Ideally positioned in the heart of WestBranch, this Davidson townhome stands out with its close proximity to the neighborhood pool and open green space, offering a convenient and connected lifestyle just outside your front door. Featuring over 2,000 square feet of living space, the open-concept main level includes a private office, a spacious living area with a gas fireplace, and a well-appointed kitchen with a large island, breakfast bar seating, and stainless steel appliancesperfect for both daily living and entertaining. Upstairs, the primary suite offers a comfortable retreat, while additional bedrooms provide flexibility for guests, workspace, or hobbies. Owners have invested significantly in transforming the courtyard into an exceptional outdoor living space with premium pervious pavers, creating a private, level patio that sets this townhome apart and provides seamless access to the detached one-car garage. The setting is complemented by beautifully maintained common areas, including a central green space with a mature oak tree and seasonal blooms just steps away. Enjoy an easy walk to Plum Creek Park with tennis, pickleball, basketball courts, and a playground, and take advantage of being just minutes from the shops, dining, and charm of downtown Davidson.
| MLS # | 4364454 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 144 |
| Listing Provided By | COMPASS | Boston Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,016 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Construction Materials | Brick Partial, Fiber Cement, Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, On Street |
| Community Features | Outdoor Pool, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 364200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Westbranch |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Westbranch) | |
Price: $429,000 low | high Med: $590,000 sqft: 2,016 low | high Med: 2,381 $ / sqft: $213 low | high Med: $248 On site: 144 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Westbranch |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Westbranch) | |
Price: $429,000 low | high Med: $590,000 sqft: 2,016 low | high Med: 2,381 $ / sqft: $213 low | high Med: $248 On site: 144 low | high Med: 41 | |