Enjoy the best of modern living in this beautifully designed ENERGY STAR® certified home, ideally located in a vibrant community featuring a neighborhood pool and convenient access to everyday essentials. Just minutes from Research Triangle Park and The Streets at Southpoint, you'll love being close to shopping, dining, entertainment, and major commuting routes. Inside, the home welcomes you with 9-foot ceilings and durable luxury vinyl plank flooring throughout the main level, creating a bright and inviting space perfect for both relaxing and entertaining. The stylish kitchen is designed for gathering, featuring stainless steel appliances, 42'' upper cabinets, Silestone® countertops, and Moen® fixtures--blending functionality with contemporary design. Upstairs, the spacious primary suite provides a peaceful retreat with a generous walk-in closet and plenty of natural light. A conveniently located upstairs laundry room adds everyday practicality and ease. Built with comfort and efficiency in mind, this home also includes smart features like a programmable thermostat and durable fiber cement siding for long-term value. With resort-style community amenities and a prime location near RTP and Southpoint, this home offers the perfect combination of lifestyle, convenience, and modern design.
| MLS # | 10164266 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $107 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 115 |
| Listing Provided By | Ramsey Realtors Team Inc | L. Calvin Ramsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,359 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Bathtub/Shower Combination, High Ceilings, High Speed Internet, Kitchen/Dining Room Combination, Pantry, Quartz Counters, Shower Only, Smart Thermostat, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 5 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Pool |
| Construction Materials | Fiber Cement |
| Window Features | Insulated Windows |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Faces Front |
| Community Features | Pool |
|---|
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Brooks Mill 18's - lot 27 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Brooks Mill |
| School District | Alamance Burlington - Southern A |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Brooks Mill) | |
Price: $316,887 low | high Med: $333,550 sqft: 1,359 low | high Med: 1,359 $ / sqft: $233 low | high Med: $245 On site: 115 low | high Med: 361 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Brooks Mill |
| School District | Alamance Burlington - Southern A |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Brooks Mill) | |
Price: $316,887 low | high Med: $333,550 sqft: 1,359 low | high Med: 1,359 $ / sqft: $233 low | high Med: $245 On site: 115 low | high Med: 361 | |