Wonderful brick ,three bedroom , two bath Townhome with a primary bedroom on the main floor. this Townhome has been recently painted on the interior and professionally cleaned. It has replacement windows and the heating air was replaced in 2023. It comes with a fireplace with gas logs, range ,refrigerator and dishwasher. There's a vaulted ceiling in the living room, a deck with a small fenced in backyard. The HOA fee includes a pool, water, sewer, trash ,yard maintenance as well as exterior building maintenance. The roof is scheduled to be replaced as early as 8/26.
| MLS # | 10186572 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 9 |
| Listing Provided By | David Massey Real Estate | Dawn C Payne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,425 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combination, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 3 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawlspace |
| Community Features | Pool |
| Construction Materials | Brick |
| Window Features | Bay Window(s), Insulated Windows |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Asphalt |
| Association Amenities | Maintenance Grounds, Parking, Pool |
|---|---|
| Community Features | Pool |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 186178 |
|---|---|
| Tax Legal Description | Crowfield Townhouses Lot E 5 12-11A-28 |
| Tax Year | 2026 |
| Tax Map Number | E |
| State | NC |
|---|---|
| County | Alamance |
| City | Burlington |
| Zip Code | 27215 |
| Area | Alamance |
| Community Name | Crowfield |
| School District | Alamance Burlington County Schoo |
| Elementary School | Alamance Burlington County Schoo |
| High School | Alamance Burlington County Schoo |
| Listing VS Median (in Crowfield) | |
Price: $219,500 low | high Med: $219,500 sqft: 1,425 low | high Med: 1,425 $ / sqft: $154 low | high Med: $154 On site: 9 low | high Med: 9 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Burlington |
| Zip Code | 27215 |
| Area | Alamance |
| Community Name | Crowfield |
| School District | Alamance Burlington County Schoo |
| Elementary School | Alamance Burlington County Schoo |
| High School | Alamance Burlington County Schoo |
| Listing VS Median (in Crowfield) | |
Price: $219,500 low | high Med: $219,500 sqft: 1,425 low | high Med: 1,425 $ / sqft: $154 low | high Med: $154 On site: 9 low | high Med: 9 | |