Price Reduced ListingTucked into Asheville’s beloved Montford Historic District, this beautifully maintained three-bedroom, 2.5-bath home offers the ideal blend of comfort, character and convenience. Thoughtfully landscaped with native plants, the yard creates a welcoming, low-maintenance retreat that says timeless charm. Inside, the home feels bright, warm and inviting, with tasteful staging that highlights its livable design and relaxed elegance. Just half a mile from neighborhood dining and less than a mile from vibrant downtown Asheville, you’ll enjoy easy access to acclaimed restaurants, live music, galleries and the rich culture that makes Asheville such a special place to call home.
| MLS # | 4380581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 103 |
| Listing Provided By | Premier Sotheby’s International Realty | Jesse Shepherd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,657 |
| Story(s) | 2 |
| Zoning | RS8 |
| Acreage | 0.15 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Freezer, Microwave, Oven, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Green Area, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Satellite Internet Available, Underground Power Lines, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 551900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Montford |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Montford) | |
Price: $499,000 low | high Med: $794,500 sqft: 1,657 low | high Med: 2,052 $ / sqft: $301 low | high Med: $393 On site: 103 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Montford |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Montford) | |
Price: $499,000 low | high Med: $794,500 sqft: 1,657 low | high Med: 2,052 $ / sqft: $301 low | high Med: $393 On site: 103 low | high Med: 32 | |