In-Person: 08/24 10:00 AM - 5:00 PMLuxury vinyl flooring throughout the entire first floor adds style and durability to this beautiful 2-bedroom, two-story home featuring a highly desirable floor plan. The open-concept design showcases a spacious kitchen with crisp white cabinetry, granite countertops, and a peninsula, perfect for meal prep, casual dining, and entertaining. The light-filled family room offers ample space for relaxing and gathering with friends and family. Upstairs, you'll find two private primary suites, each featuring its own full bath with quartz countertops, providing comfort and convenience for homeowners and guests alike. Step outside to enjoy the covered rear porch, an ideal space for morning coffee or evening unwinding. This thoughtfully designed home combines modern finishes, functional living space, and low- maintenance comfort in a wonderful package.
| MLS # | 10148156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 182 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,017 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smooth Ceilings, Walk-In Shower, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, None |
| Community Features | Street Lights |
| Construction Materials | Batts Insulation, Blown-In Insulation, Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Front Porch, Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Management |
|---|---|
| Community Features | Street Lights |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO136 Golden Ridge PH2 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Golden Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Golden Ridge) | |
Price: $280,055 low | high Med: $347,000 sqft: 1,017 low | high Med: 2,241 $ / sqft: $275 low | high Med: $155 On site: 182 low | high Med: 97 | |
| Open House |
|---|
| In-Person 08/24 10:00 AM - 5:00 PM |
| In-Person 08/25 10:00 AM - 5:00 PM |
| In-Person 08/26 1:00 PM - 5:00 PM |
| In-Person 08/27 1:00 PM - 5:00 PM |
| In-Person 08/28 10:00 AM - 5:00 PM |
| In-Person 08/29 10:00 AM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| In-Person 08/31 10:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Golden Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Golden Ridge) | |
Price: $280,055 low | high Med: $347,000 sqft: 1,017 low | high Med: 2,241 $ / sqft: $275 low | high Med: $155 On site: 182 low | high Med: 97 | |