New Listing
In-Person: 10/11 1:00 PM - 4:00 PMStately Brick Home with Fully Finished Basement - Plenty of Room for the Family to Stretch out and Have Degrees of Separation when Needed. Located in One of Charlotte's Premier Neighborhoods with a True "Community Feel". Walking the Dog or Riding Bikes with the Kids is Possible Here without Feeling the Rush of the City. Easy Access to Schools, Shopping, Dining, Grocery, Entertainment and more. Lot's of Natural Light on the Main and Upper Levels to Strat and End Your Days Right! The Home has been Loved and Cared for by This Owner for Many Years. New Architectural Shingle Roof, Updated Kitchen, Refinished Hardwood Fooring, Fresh Paint, Updated Lighting Fixtures, Faucets etc. Everything Charlotte has to Offer is within a Short Distance and You Get Peace Mature Timber Lined Streets, and Peace and Quiet when Needed. The Best of Both Worlds. Providence High School Area!
| MLS # | 4433056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | Southeastern Premier Properties LLC | Andrew Sharpe |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,446 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 822800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Providence Plantation |
| School District | Providence |
| Elementary School | Providence Spring |
| High School | Providence |
| Listing VS Median (in Providence Plantation) | |
Price: $1,400,000 low | high Med: $974,900 sqft: 4,446 low | high Med: 3,789 $ / sqft: $315 low | high Med: $257 On site: 1 low | high Med: 51 | |
| Open House |
|---|
| In-Person 10/11 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Providence Plantation |
| School District | Providence |
| Elementary School | Providence Spring |
| High School | Providence |
| Listing VS Median (in Providence Plantation) | |
Price: $1,400,000 low | high Med: $974,900 sqft: 4,446 low | high Med: 3,789 $ / sqft: $315 low | high Med: $257 On site: 1 low | high Med: 51 | |