Escape to your own little piece of the mountains with this beautifully maintained 2018 Airstream, in almost-new condition and perfectly situated beside a peaceful creek, with a pond just across the way. This unique getaway combines the iconic style and quality of an Airstream with an incredible outdoor setting. The Airstream comes well equipped with multiple awnings and roll-down protective shades, a projector for movie nights, gas stove, beautiful solid-surface countertops, and all the comforts needed for an easy weekend retreat, vacation getaway, or extended stay. Outside is where this property really shines! A brand-new, spacious covered deck creates an amazing outdoor living and entertaining area overlooking the creek. Enjoy morning coffee listening to the water, afternoon relaxation surrounded by the trees, or dinner outside as the sun goes down. The covered structure provides plenty of shade and protection while still allowing you to enjoy the beautiful mountain surroundings. With the creek on one side and pond views on the other, this is a special little retreat that feels tucked away while still being convenient to everything Waynesville and the surrounding mountains have to offer. Turnkey, charming, peaceful and ready to enjoy just bring your bags and start making memories!
| MLS # | 4413050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 13 |
| Listing Provided By | Better Homes and Gardens Real Estate Heritage | Brooke Fish |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 280 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Heat Pump |
| Appliances | Gas Range, Microwave, Refrigerator |
| Construction Materials | Aluminum |
|---|---|
| Foundation Details | Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 30000 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | Dogwood Lakes |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in Dogwood Lakes) | |
Price: $125,000 low | high Med: $159,000 sqft: 280 low | high Med: 420 $ / sqft: $446 low | high Med: $379 On site: 13 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | Dogwood Lakes |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in Dogwood Lakes) | |
Price: $125,000 low | high Med: $159,000 sqft: 280 low | high Med: 420 $ / sqft: $446 low | high Med: $379 On site: 13 low | high Med: 83 | |