Come see this recently updated property. Quiet area in Greensville Co. just off of Governor Harrison Hwy. Recent updates include: wiring, new plumbing inside the house as well as the well pump area. A tankless water heater has be added and sound proof insulation. Why pay rent when this purchase will cut most rents in half. Call me or call your agent. Loan may be assumable through the VA.
| MLS # | 142855 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 19 |
| Listing Provided By | Exit Town & Lake Realty, Bracey | Scott Vincent |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Zoning | Residential |
| Acreage | 2.00 |
| Property View | Country |
| Rooms | 7 |
|---|---|
| Flooring | Vinyl |
| Aorc | Central |
| Heating | Forced Warm Air, Gas |
| Appliances | Refrigerator, Range/Oven-Electric |
| Interior Features | Smoke Alarm, Washer &/or Dryer Hookup |
| Fireplace | None |
| Attic | Access Only |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive |
| Exterior | Vinyl Siding |
| Construction | Site Built |
| Roof | Composition |
| Doors | Screens-None |
| Windows | Storm-Part |
| Porch | Front |
| Fencing | None |
| Garageorcarport | None-Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Country |
|---|---|
| Water Amenities | None |
| Misc Info | None |
| State | VA |
|---|---|
| County | Greensville |
| City | Freeman |
| Zip Code | 23856 |
| Area | Freeman | VA |
| Community Name | .NON Subdivision |
| School District | Emporia/Greensville |
| Elementary School | Emporia/Greensville |
| High School | Emporia/Greensville |
| Listing VS Median (in .NON Subdivision) | |
Price: $140,000 low | high Med: $219,000 sqft: 884 low | high Med: 1,215 $ / sqft: $158 low | high Med: $180 On site: 19 low | high Med: 64 | |
| State | VA |
|---|---|
| County | Greensville |
| City | Freeman |
| Zip Code | 23856 |
| Area | Freeman | VA |
| Community Name | .NON Subdivision |
| School District | Emporia/Greensville |
| Elementary School | Emporia/Greensville |
| High School | Emporia/Greensville |
| Listing VS Median (in .NON Subdivision) | |
Price: $140,000 low | high Med: $219,000 sqft: 884 low | high Med: 1,215 $ / sqft: $158 low | high Med: $180 On site: 19 low | high Med: 64 | |