Welcome to this beautifully updated three bed, two bath, single-story home with spacious two car garage. Windows have plantation shutter blinds and the interior has been freshly repainted, creating a bright, move-in ready atmosphere. The main living areas feature pristine floors while the bedrooms have new carpet. The master suite offers two walk-in closets and a luxurious bathroom with a walk-in shower, garden tub, and double vanity. Elegant details include wainscoting, decorative pillars at the entryway, and crown molding throughout. The open concept kitchen features granite countertops and stainless steel appliances overlooking a private backyard that provides a peaceful outdoor retreat.
| MLS # | 10167938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2014 |
| Days On Site | 100 |
| Listing Provided By | 1st Class Real Estate Legacy | Christina Cellast Hubbard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,117 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.21 |
| Interior Features | Bathtub/Shower Combination, Crown Molding, Natural Woodwork, Soaking Tub |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Exterior Features | Fenced Yard, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 345930 |
|---|---|
| Tax Legal Description | Lot 3 Flowers Crest Ph 1 78/387 |
| Tax Year | 2025 |
| Tax Map Number | 3 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Flowers Plantation |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - River Dell Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Flowers Plantation) | |
Price: $400,000 low | high Med: $384,887 sqft: 2,117 low | high Med: 2,185 $ / sqft: $189 low | high Med: $176 On site: 100 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Flowers Plantation |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - River Dell Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Flowers Plantation) | |
Price: $400,000 low | high Med: $384,887 sqft: 2,117 low | high Med: 2,185 $ / sqft: $189 low | high Med: $176 On site: 100 low | high Med: 103 | |