Seller is offering a $10,000 incentive. Charming, newly built 3-bedroom, 2-bath ranch in the heart of Graham! No HOA! This inviting home features an open-concept floorplan with durable LVP and tile flooring throughout. The modern kitchen offers granite countertops, a spacious center island, pantry, and stainless steel appliances--perfect for everyday living and entertaining. The primary suite includes a walk-in tile shower, dual vanity, and a generous walk-in closet. Additional highlights include a dedicated laundry room and a 2-car garage for added convenience. The bright family room opens to a rear deck, ideal for relaxing or hosting guests. Located just minutes from downtown Graham and within easy commuting distance--approximately 25 miles to Greensboro and 30 miles to Durham--this home combines comfort, style, and accessibility. Don't miss this adorable move-in-ready gem!
| MLS # | 10139809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 229 |
| Listing Provided By | Keller Williams Central | Melissa H White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,583 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Interior Features | Kitchen/Dining Room Combination, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Graystone Sub Ph 1 Lt 14 6-27-113 |
|---|---|
| Tax Year | 2024 |
| Tax Map Number | 14 |
| Accessibility Features | Level Flooring |
|---|
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Area | Alamance |
| Community Name | Graystone |
| School District | Alamance Burlington - Southern A |
| Elementary School | Alamance Burlington - South Grah |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Graystone) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,583 low | high Med: 1,583 $ / sqft: $215 low | high Med: $215 On site: 229 low | high Med: 229 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Area | Alamance |
| Community Name | Graystone |
| School District | Alamance Burlington - Southern A |
| Elementary School | Alamance Burlington - South Grah |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Graystone) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,583 low | high Med: 1,583 $ / sqft: $215 low | high Med: $215 On site: 229 low | high Med: 229 | |