In-Person: 08/29 2:00 PM - 5:00 PMWelcome to this beautifully crafted custom home, nestled in the highly sought-after, established community of Stonegate at St. Andrews. This vibrant neighborhood offers a range of amenities, including a pool, playground, tennis courts, and clubhouse - all within walking distance, making it ideal for family-friendly activities and neighborly connections. Inside, you're greeted by a bright, open living room with fireplace that flows into the dining and kitchen areas. The dining room opens to a spacious covered patio, perfect for enjoying seamless indoor-outdoor living. The kitchen is a chef's delight, with a large quartz island with bar seating, ample wrap-around cabinetry, and a generous walk-in pantry for all your storage needs. The first floor also includes a functional mudroom with built-in drop zone for easy organization. Upstairs, a recreational room and expansive loft provide flexible space for work or play. Dual owner's suites on the first and second floor, offer a peaceful retreat with a spacious walk-in closet, separate vanities and a luxurious tiled shower. Two additional bedrooms share a convenient Jack and Jill bathroom, making this layout ideal for family living. Don't miss the opportunity to make this exceptional home in Stonegate at St. Andrews yours!
| MLS # | 10180857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,117 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Room Over Garage, Separate Shower, Shower Only, Smooth Ceilings, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Zoned |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 13 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Metal, Shingle |
| Foundation Details | Other |
| Lot Features | Close to Clubhouse, Landscaped |
| Community Features | Clubhouse, Curbs, Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| View | Neighborhood |
| Construction Materials | Brick, Fiber Cement |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Faces Rear |
| Association Amenities | Clubhouse, Management, Park, Playground, Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| Community Features | Clubhouse, Curbs, Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Septic Not Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO13 Stonegate at St Andrews Sub PH1 BM2023-1696 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Stonegate at St Andrews |
| School District | Wake - Heritage High School |
| Elementary School | Wake - Harris Creek Elementary |
| High School | Wake - Heritage High School |
| Listing VS Median (in Stonegate at St Andrews) | |
Price: $740,000 low | high Med: $670,000 sqft: 3,117 low | high Med: 2,832 $ / sqft: $237 low | high Med: $237 On site: 38 low | high Med: 68 | |
| Open House |
|---|
| In-Person 08/29 2:00 PM - 5:00 PM |
| In-Person 08/30 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Stonegate at St Andrews |
| School District | Wake - Heritage High School |
| Elementary School | Wake - Harris Creek Elementary |
| High School | Wake - Heritage High School |
| Listing VS Median (in Stonegate at St Andrews) | |
Price: $740,000 low | high Med: $670,000 sqft: 3,117 low | high Med: 2,832 $ / sqft: $237 low | high Med: $237 On site: 38 low | high Med: 68 | |