Welcome to 3908 Autumn Creek Drive in Fuquay-Varina! This spacious 4-bedroom, 3-bath home offers approximately 3,432 square feet of living space on a generous 0.69-acre lot and welcomes you with beautiful curb appeal from the moment you arrive. Inside, you'll find plenty of room to live, gather, and entertain, complemented by new flooring that gives the home a fresh, updated feel. The versatile floor plan offers multiple living spaces along with a desirable first-floor primary suite, providing comfort, convenience, and flexibility for today's lifestyle. Step outside to enjoy a spacious fenced-in backyardperfect for entertaining, relaxing, pets, or simply enjoying your own private outdoor space. Unwind in the hot tub after a long day or take advantage of the expansive yard for gatherings and outdoor activities. Car enthusiasts, hobbyists, or anyone needing extra storage will appreciate the rare combination of both an attached garage and a detached garage, offering exceptional flexibility for vehicles, a workshop, recreational equipment, or additional storage. Conveniently located in Fuquay-Varina, this home is also less than a mile from a new community center currently being developed, adding even more to the appeal of this growing area.
| MLS # | 10185317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 47 |
| Listing Provided By | Fathom Realty NC | Stacey Dove |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,423 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 0.69 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 4 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Metal, Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard |
| Construction Materials | Cement Siding, Engineered Wood |
| Security Features | Security Service, Security System, Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Spa Features | Above Ground, Bath, Heated, Private |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 718272 |
|---|---|
| Tax Legal Description | Lo18 Autumn Trace Sub Ph2 Se1 Bm1998-1431 |
| Tax Year | 2025 |
| Tax Map Number | 18 |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Autumn Trace |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Ballentine Elementary |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Autumn Trace) | |
Price: $710,000 low | high Med: $399,000 sqft: 3,423 low | high Med: 2,250 $ / sqft: $207 low | high Med: $177 On site: 47 low | high Med: 189 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Autumn Trace |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Ballentine Elementary |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Autumn Trace) | |
Price: $710,000 low | high Med: $399,000 sqft: 3,423 low | high Med: 2,250 $ / sqft: $207 low | high Med: $177 On site: 47 low | high Med: 189 | |