In-Person: 08/24 10:00 AM - 5:00 PMMain Level Guest Bedroom Also Works as a Home Office! Luxury Vinyl Plank Flooring Throughout the Entire 1st Floor! Large Kitchen features a 7-foot Island, Custom White Cabinets, ''Lagoon'' Quartz Countertops, Tile Backsplash, Stainless Steel Appliances Including a Gas Range, Pendant Lights and Pantry! The Expanive Primary Suite with a Tray Ceiling with Crown Molding, Dual Walk in Closets and Ceiling Fan! The Primary Bath offers a 5-Foot Tile Shower, Tile Flooring and Double Vanity with Quartz Countertop! The Great Room is Open Concept with a Gas Log Fireplace, Ceiling Fan and Offers Abundant Natural Light! Large Secondary Bedrooms with Walk-in Closets! An Open Bonus Area Lives Like a Great Room Upstairs! Spacious Laundry Room with Cabinets! Rear Covered Porch! Swimming Pool & Clubhouse Community! USDA ELIGIBLE!
| MLS # | 10171224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 83 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,650 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Dual Closets, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Fireplace Screen, Gas, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped |
| Community Features | Clubhouse, Pool, Street Lights |
| Construction Materials | Batts Insulation, Blown-In Insulation, Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Front Porch, Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Clubhouse, Management, Pool |
|---|---|
| Community Features | Clubhouse, Pool, Street Lights |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO477 Winston Ridge Bk 2025 Pg191-195 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $410,411 low | high Med: $416,594 sqft: 2,650 low | high Med: 2,650 $ / sqft: $155 low | high Med: $157 On site: 83 low | high Med: 21 | |
| Open House |
|---|
| In-Person 08/24 10:00 AM - 5:00 PM |
| In-Person 08/25 10:00 AM - 5:00 PM |
| In-Person 08/26 1:00 PM - 5:00 PM |
| In-Person 08/27 1:00 PM - 5:00 PM |
| In-Person 08/28 10:00 AM - 5:00 PM |
| In-Person 08/29 10:00 AM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| In-Person 08/31 10:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $410,411 low | high Med: $416,594 sqft: 2,650 low | high Med: 2,650 $ / sqft: $155 low | high Med: $157 On site: 83 low | high Med: 21 | |