In-Person: 08/29 1:00 PM - 3:00 PMIdeal 3 bedroom 2-5 Bath home in Fieldstone Farms. Features two story living room with gas log fireplace, lots of natural sun light, hardwood flooring in living room. Cozy Breakfast Area. Spacious kitchen offers stainless steel appliances and pantry/laundry room. Primary bedroom offers his/her closets and owners suite bathroom. Patio leading out to private back yard. Deck ideal for relaxing and entertaining guest. Rocking chair front porch. Enjoy the neighborhood pool and playground. Minutes from I-85/40, Downtown Mebane, Restaurants, Tanger Outlets. Must see!
| MLS # | 10183824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 23 |
| Listing Provided By | Berkshire Hathaway HomeService | Audrey Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,463 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 9 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Community Features | Playground, Pool, Sidewalks |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Playground, Pool |
|---|---|
| Community Features | Playground, Pool, Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 2505 |
|---|---|
| Tax Legal Description | Fieldstone Farms Subd Lt 117 10-12B101 |
| Tax Year | 2025 |
| Tax Map Number | 117 |
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | Fieldstone Farms |
| School District | Alamance Burlington - Eastern Al |
| Elementary School | Alamance Burlington - South Meba |
| High School | Alamance Burlington - Eastern Al |
| Listing VS Median (in Fieldstone Farms) | |
Price: $299,000 low | high Med: $304,450 sqft: 1,463 low | high Med: 1,440 $ / sqft: $204 low | high Med: $212 On site: 23 low | high Med: 65.5 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | Fieldstone Farms |
| School District | Alamance Burlington - Eastern Al |
| Elementary School | Alamance Burlington - South Meba |
| High School | Alamance Burlington - Eastern Al |
| Listing VS Median (in Fieldstone Farms) | |
Price: $299,000 low | high Med: $304,450 sqft: 1,463 low | high Med: 1,440 $ / sqft: $204 low | high Med: $212 On site: 23 low | high Med: 65.5 | |