Step into your like-new, move-in-ready dream home in Fuquay-Varina's highly desirable Rutherford neighborhood! Built in 2021, this stunning two-story home offers a bright, open floor plan that truly has space for everyone. The layout features 3 spacious bedrooms, a dedicated home office, and a massive 25.5' x 13.8' bonus room perfect for a media center, playroom, or gym! The gorgeous island kitchen boasts granite countertops, plenty of prep space, and stainless steel appliances (the refrigerator conveys!). You will love the premium upgrades throughout, including durable LVP flooring across the first floor, a cozy corner gas-log fireplace, a convenient mudroom with a drop zone, and an attached two-car garage. Step outside to relax or entertain on the beautiful screened-in porch overlooking a fully-fenced backyard. Enjoy an unbeatable location-just minutes to I-540, Hwy 401, Downtown Raleigh, the brand-new Target shopping center, Hilltop Needmore Town Park Community Center, and Costco. Spacious, modern living awaits! (Note: Home currently features a premium, $6,000 upgraded chairlift. The sellers are happy to remove this prior to closing, or leave it for buyers who might need a little help with the stairs!)
| MLS # | 10171663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 159 |
| Listing Provided By | Coldwell Banker Advantage | Brenda Dubbelman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,356 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RHD-C |
| Acreage | 0.19 |
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, High Speed Internet, Kitchen Island, Open Floorplan, Recessed Lighting, Walk-in Closet(s), Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 8 |
| Exterior Features | Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Community Features | Park, Playground, Suburban, Street Lights, Sidewalks |
| Construction Materials | Board & Batten Siding, Vertical Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Covered, Enclosed, Front Porch, Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Cable TV, Dog Park, Other, Park, Playground |
|---|---|
| Community Features | Park, Playground, Suburban, Street Lights, Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 474430 |
|---|---|
| Tax Legal Description | Lo56 Rutherford Ph2 Bm2021-00208 |
| Tax Year | 2025 |
| Tax Map Number | 56 |
| Accessibility Features | Stair Lift, Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Rutherford |
| School District | Wake - Middle Creek High |
| Elementary School | Wake County Schools |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Rutherford) | |
Price: $449,900 low | high Med: $516,500 sqft: 2,356 low | high Med: 2,955 $ / sqft: $191 low | high Med: $175 On site: 159 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Rutherford |
| School District | Wake - Middle Creek High |
| Elementary School | Wake County Schools |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Rutherford) | |
Price: $449,900 low | high Med: $516,500 sqft: 2,356 low | high Med: 2,955 $ / sqft: $191 low | high Med: $175 On site: 159 low | high Med: 43 | |