Pup does not convey but the high-end chairlift does! Great for people or puppies who need a little help with the stairs. PRICE has been REDUCED on your like-new, move-in-ready dream home in Fuquay-Varina's highly desirable Rutherford neighborhood! Built in 2021, this stunning two-story home offers a bright, open floor plan boasting 3 bedrooms, a dedicated home office, and a massive 25.5' x 13.8' bonus room. The gorgeous island kitchen features granite countertops and stainless steel appliances(refrigerator conveys!). Enjoy premium upgrades including LVP flooring across the first floor, a corner gas-log fireplace, a convenient mudroom with a drop zone, and an attached two-car garage. Step outside to relax on the beautiful screened-in porch overlooking a fully-fenced backyard. A standout accessibility feature includes a premium, $6,000 upgraded 400-lb chairlift. Enjoy an unbeatable location--just minutes to I-540, Hwy 401, Downtown Raleigh, the brand-new Target shopping center, Hilltop Needmore Town Park CommunityCenter and Costco. Spacious, modern living awaits!
| MLS # | 10171663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $659 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 89 |
| Listing Provided By | Coldwell Banker Advantage | Brenda Dubbelman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,356 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RHD-C |
| Acreage | 0.19 |
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, Kitchen Island, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Gas, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 8 |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Community Features | Park, Playground, Sidewalks, Street Lights, Suburban |
| Construction Materials | Board & Batten Siding, Vertical Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Covered, Enclosed, Front Porch, Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Cable TV, Dog Park, Park, Playground, Other |
|---|---|
| Community Features | Park, Playground, Sidewalks, Street Lights, Suburban |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 474430 |
|---|---|
| Tax Legal Description | Lo56 Rutherford Ph2 Bm2021-00208 |
| Tax Year | 2025 |
| Tax Map Number | 56 |
| Accessibility Features | Stair Lift |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Rutherford |
| School District | Wake - Middle Creek High |
| Elementary School | Wake County Schools |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Rutherford) | |
Price: $459,900 low | high Med: $492,450 sqft: 2,356 low | high Med: 2,536 $ / sqft: $195 low | high Med: $194 On site: 89 low | high Med: 68.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Rutherford |
| School District | Wake - Middle Creek High |
| Elementary School | Wake County Schools |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Rutherford) | |
Price: $459,900 low | high Med: $492,450 sqft: 2,356 low | high Med: 2,536 $ / sqft: $195 low | high Med: $194 On site: 89 low | high Med: 68.5 | |