New ListingMountain Modern Living in The Thoms Estate! Our newest residence features a Mountain Modern design with main level living, upgraded finishes throughout, two generous screened porches and mountain views. A true open concept floorplan with kitchen, dining and greatroom opening onto a screened porch with views of the nearby mountains. The primary suite, powder bath, flex space and laundry/mud room complete the main level. Throughout the home, large windows provide ample light and mountain views. Energy Star Certified, the home features improved insulation, enhanced heating and cooling and Energy Star certified SKS/LG appliances including an induction range. The lower level daylight basement features a large recreation room with built in wet bar, three additional guest rooms, two baths and finished mechanical / storage room.
| MLS # | 4415232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,000 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Ark Development Realty, LLC | Alex Brittian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,350 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS4 |
| Acreage | 0.23 |
| Property View | Mountain(s) |
| Cooling | ENERGY STAR Qualified Equipment, Heat Pump |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Convection Microwave, Convection Oven, Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Induction Cooktop |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Hard Stucco, Stone |
| Foundation Details | Crawl Space |
| Lot Features | Sloped, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Game Court, Gated, Pickleball, Picnic Area, Playground, Sidewalks, Tennis Court(s), Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 181200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | Thoms Estate |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Thoms Estate) | |
Price: $1,795,900 low | high Med: $1,799,000 sqft: 3,350 low | high Med: 3,626 $ / sqft: $536 low | high Med: $496 On site: 5 low | high Med: 287 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | Thoms Estate |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Thoms Estate) | |
Price: $1,795,900 low | high Med: $1,799,000 sqft: 3,350 low | high Med: 3,626 $ / sqft: $536 low | high Med: $496 On site: 5 low | high Med: 287 | |
![]() | $1,995,0003 Bayonne TrailAsheville, NC 28804 |