Solid brick ranch nestled in the beautiful Beaverdam Valley, ready for a new owner to bring their vision and breathe new life into this charming, well-built home. From the inviting covered front porch, step into the spacious family room centered around a large brick fireplace with gas logs. The kitchen and dining area offer a second brick fireplace featuring an Appalachian stove insert, adding warmth and character to the heart of the home. Step outside to the expansive patio, already piped for a natural gas grill and ready to become the perfect space for outdoor dining and entertaining. Downstairs, a generous recreation room features a third brick fireplace, while the remaining unfinished garage provides plenty of parking, workshop space, and storage. Outside, the existing pool is waiting to be brought back to life, ready for a new generation to enjoy summer days and gatherings just as generations before have done. With its solid construction, spacious layout, three brick fireplaces, and desirable Beaverdam Valley setting, this home offers a wonderful opportunity to restore, update, and make it your own. Bring your imagination and give new life to a home filled with character and possibility.
| MLS # | 4415306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 7 |
| Listing Provided By | Patton Allen Real Estate LLC | Tonya Gudger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,785 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS4 |
| Acreage | 0.54 |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump, Natural Gas, Other - See Remarks |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Wall Oven |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 399600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | Kimberly Woods |
| School District | Asheville |
| Elementary School | Unspecified |
| High School | Asheville |
| Listing VS Median (in Kimberly Woods) | |
Price: $588,800 low | high Med: $679,000 sqft: 1,785 low | high Med: 1,663 $ / sqft: $330 low | high Med: $408 On site: 7 low | high Med: 106 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | Kimberly Woods |
| School District | Asheville |
| Elementary School | Unspecified |
| High School | Asheville |
| Listing VS Median (in Kimberly Woods) | |
Price: $588,800 low | high Med: $679,000 sqft: 1,785 low | high Med: 1,663 $ / sqft: $330 low | high Med: $408 On site: 7 low | high Med: 106 | |