What's Special: Close to Amenities | No Rear Neighbors | Walk-In Closets | Large Kitchen Island | Spacious Kitchen. New Construction - September Completion! Built by America's Most Trusted Home Builder. Welcome to the Magnolia at 500 Oak Reserve Drive Unit 101 in Buffalo Townes! This new townhome offers a bright, open layout perfect for everyday living. The gathering room flows seamlessly into the dining area and stylish kitchen, where a large kitchen island, granite countertops, and tile backsplash create a functional and inviting centerpiece. Just off the main living space, step outside to enjoy the patio and private fenced-in yard, ideal for relaxing or entertaining. Upstairs, the spacious primary suite features an en-suite bath and walk-in closet, while two secondary bedrooms, a full bath, and a conveniently located laundry room complete the floor plan. Enjoy a low maintenance lifestyle with quick I 40 access to Raleigh, Durham, major employers, dining and schools. Live close to concerts, restaurants and future retail, with easy commutes to RTP and RDU. Minutes from Dorothea Dix Park, the NC State Farmer's Market and NCSU. Additional Highlights Include: vented exhaust and gas range. Photos are for representative purposes only. MLS#10175696
| MLS # | 10175696 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $155 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | Taylor Morrison of Carolinas, | Emily Van Hengel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,616 |
| Garage | 2 |
| Story(s) | 2 |
| Interior Features | Bathtub/Shower Combination, Double Vanity, Granite Counters, Kitchen Island, Shower Only, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped |
| Community Features | Street Lights, Other |
| Construction Materials | Board & Batten Siding, Fiber Cement, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Insulated Windows, Screens |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Landscaping, Maintenance Grounds, Picnic Area, Other |
|---|---|
| Community Features | Street Lights, Other |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Buffalo Townhomes Lot 50 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 50 |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Buffalo Townhomes |
| School District | Wake - Garner High |
| Elementary School | Wake - Creech Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Buffalo Townhomes) | |
Price: $314,999 low | high Med: $334,999 sqft: 1,616 low | high Med: 1,942 $ / sqft: $195 low | high Med: $173 On site: 63 low | high Med: 122 | |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Buffalo Townhomes |
| School District | Wake - Garner High |
| Elementary School | Wake - Creech Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Buffalo Townhomes) | |
Price: $314,999 low | high Med: $334,999 sqft: 1,616 low | high Med: 1,942 $ / sqft: $195 low | high Med: $173 On site: 63 low | high Med: 122 | |