Buyers Must See! Private Estate on 4+ Acres! Master crafted Living with Room to Play. Welcome to your sanctuary of space and style. Nestled on just over 4 pristine acres, this 4-bedroom, 2.5-bath residence blends sophisticated comfort with everyday functionality. From the moment you approach the covered front porch, you'll feel the warmth of a home designed for both grand relaxation and effortless entertaining. Step inside to discover an open floor plan anchored by rich hardwood floors that flow seamlessly from the foyer through the main living areas. The heart of the home is a showpiece kitchen boasting granite countertops, abundant counter space, and floor-to-ceiling cabinet storageperfect for the chef who demands both beauty and utility. The living area extends naturally to a large rear deck, ideal for morning coffee or grilling dinners overlooking your manicured landscape. The primary suite offers a private retreat, while three additional bedrooms provide flexibility for guests, family, or a home office. Outside, your lifestyle takes shape. Beyond the two-car carport with a built-in workshop, you'll find two sturdy storage buildings for all your gear. The crowning touch: a private basketball court, ready for friendly competition. Lush, manicured grounds offer serenity and privacy, yet you're just minutes from town, Ft. Pickett, South Hill, VA and all major travel corridors. All of this on a rare 4-acre canvas. It's more than a home; it's where luxury meets leisure. Contact your Realtor representative to schedule your private tour today.
| MLS # | 142190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 97 |
| Listing Provided By | Sherwood Baskerville Real Estate | Sherwood Baskerville, ABR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,755 |
| Car Port | Yes |
| Zoning | Farm |
| Acreage | 4.07 |
| Property View | Scenic, Country, Wooded, Secluded |
| Rooms | 8 |
|---|---|
| Flooring | Wood, Tile |
| Aorc | Central |
| Heating | Forced Warm Air, Heat Pump, Fireplace, Electric, Gas |
| Appliances | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric, Washer, Dryer, Generator |
| Interior Features | Walk-in Closet(s), Smoke Alarm, Washer &/or Dryer Hookup, Granite Countertops |
| Fireplace | Family Room, Wood Burning |
| Attic | None |
| Style | 1 Story, Ranch |
|---|---|
| Foundation | Crawl Space, Other |
| Exterior Features | Gravel Drive, Garden Space, Storage Building, Play Area, Gravel Road |
| Exterior | Masonite |
| Construction | Double Wide, Other-See Remarks |
| Roof | Composition |
| Doors | Storm-Part, Screens-All |
| Windows | Vinyl Clad, Fold-out |
| Porch | Front, Rear, Deck |
| Fencing | None |
| Garageorcarport | Double Detached Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Scenic, Country, Wooded, Secluded |
|---|---|
| Water Amenities | None |
| Misc Info | Underground Utilities, Unrestricted |
| State | VA |
|---|---|
| County | Lunenburg |
| City | Kenbridge |
| Zip Code | 23944 |
| Area | Kenbridge | VA |
| Community Name | .NON Subdivision |
| School District | Lunenburg |
| Elementary School | Lunenburg |
| High School | Lunenburg |
| Listing VS Median (in .NON Subdivision) | |
Price: $350,000 low | high Med: $225,000 sqft: 2,755 low | high Med: 3,050 $ / sqft: $127 low | high Med: $75 On site: 97 low | high Med: 154 | |
| State | VA |
|---|---|
| County | Lunenburg |
| City | Kenbridge |
| Zip Code | 23944 |
| Area | Kenbridge | VA |
| Community Name | .NON Subdivision |
| School District | Lunenburg |
| Elementary School | Lunenburg |
| High School | Lunenburg |
| Listing VS Median (in .NON Subdivision) | |
Price: $350,000 low | high Med: $225,000 sqft: 2,755 low | high Med: 3,050 $ / sqft: $127 low | high Med: $75 On site: 97 low | high Med: 154 | |