Brand new, energy-efficient home available by Aug 2026! The Johnson's impressive two-story foyer gives way to the spacious kitchen and open-concept living area. Two flex spaces on the main level, plus a large loft upstairs, allow you to customize the layout to fit your needs Oak Manor offers six distinct two-story floorplans featuring open-concept designs ranging from 2,702 to 3,252 square feet and engineered with our signature energy-efficient features. This prime location offers quick access to downtown Raleigh and I-40, and is minutes away from White Oak Crossing. Homeowners will enjoy onsite amenities including a swimming pool, rec center and walking trails. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 10177563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | Meritage Homes of the Carolina | La Sonda Stasinopoulos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,937 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.14 |
| Interior Features | Kitchen Island, Low Flow Plumbing Fixtures, Pantry, Quartz Counters, Smart Home, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Zoned |
| Laundry Features | Inside |
| Rooms Total | 6 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s) |
| Window Features | Low-Emissivity Windows |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Association Amenities | Maintenance Grounds |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | SF 0362 Plan 455R/C |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 362 |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Oak Manor |
| School District | Wake - South Garner High |
| Elementary School | Wake - Bryan Road Elementary |
| High School | Wake - South Garner High |
| Listing VS Median (in Oak Manor) | |
Price: $535,940 low | high Med: $493,000 sqft: 2,937 low | high Med: 2,937 $ / sqft: $182 low | high Med: $168 On site: 54 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Oak Manor |
| School District | Wake - South Garner High |
| Elementary School | Wake - Bryan Road Elementary |
| High School | Wake - South Garner High |
| Listing VS Median (in Oak Manor) | |
Price: $535,940 low | high Med: $493,000 sqft: 2,937 low | high Med: 2,937 $ / sqft: $182 low | high Med: $168 On site: 54 low | high Med: 26 | |