Price Reduced ListingWelcome home to this beautifully designed 2024-built home offering the perfect blend of modern style and comfortable living. Situated on 1.79 acres, this spacious property features 3 bedrooms, 2.5 bathrooms, and an open-concept layout ideal for both everyday living and entertaining. The main level offers a versatile study or formal dining room, giving you the flexibility to create the space that best fits your lifestyle. The heart of the home is the bright, open living area that flows seamlessly into the kitchen and dining space. Upstairs, you'll find a large loft area--perfect for a second living space, playroom, or media room--along with the convenience of an upstairs laundry room near all bedrooms. The spacious primary suite and additional bedrooms provide comfort and privacy for everyone. Outside, enjoy plenty of room to spread out and make the most of country living with nearly 1.79 acres, while the 2-car garage adds convenience and storage. This like-new home offers modern finishes, functional space, and room to grow--don't miss your opportunity to make it yours!
| MLS # | 100581763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 69 |
| Listing Provided By | KW Wilson (Keller Williams Realty) | Heather Alford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R30/AR |
| Acreage | 1.79 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Off Street, On Site, Garage |
| Utilities | Water Connected, Fiber Optic |
|---|
| Tax Book Number | 44 |
|---|---|
| Tax Legal Description | L29S3 HUNTERS XING 1.79AC |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Hunter's Crossing |
| Elementary School | Lee Woodard |
| High School | Beddingfield |
| Listing VS Median (in Hunter's Crossing) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,164 low | high Med: 2,164 $ / sqft: $155 low | high Med: $155 On site: 69 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Hunter's Crossing |
| Elementary School | Lee Woodard |
| High School | Beddingfield |
| Listing VS Median (in Hunter's Crossing) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,164 low | high Med: 2,164 $ / sqft: $155 low | high Med: $155 On site: 69 low | high Med: 69 | |