New home, under construction in Denver's highly desirable Killian Crossing neighborhood. Terrific floor plan with open layout and primary bedroom on main floor. Includes an awesome screen porch in back! 4 bedrooms with an office and a bonus room. Includes 2 window seats and other outstanding trim details throughout. Private, cul-de-sac lot backing up to trees. Half-acre lot has offsite septic and can accommodate a pool!
| MLS # | 4373483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $386 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 122 |
| Listing Provided By | Terra Vista Realty | Tom Palmer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,776 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.57 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Construction Materials | Brick Partial, Fiber Cement |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 45000 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Denver |
| Zip Code | 28037 |
| Area | Catawba |
| Community Name | Killian Crossing |
| School District | Bandys |
| Elementary School | Balls Creek |
| High School | Bandys |
| Listing VS Median (in Killian Crossing) | |
Price: $750,000 low | high Med: $692,500 sqft: 2,776 low | high Med: 2,430 $ / sqft: $270 low | high Med: $287 On site: 122 low | high Med: 73.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Denver |
| Zip Code | 28037 |
| Area | Catawba |
| Community Name | Killian Crossing |
| School District | Bandys |
| Elementary School | Balls Creek |
| High School | Bandys |
| Listing VS Median (in Killian Crossing) | |
Price: $750,000 low | high Med: $692,500 sqft: 2,776 low | high Med: 2,430 $ / sqft: $270 low | high Med: $287 On site: 122 low | high Med: 73.5 | |