Welcome to your private country haven! Situated at the very end of a peaceful private road, this spacious 4-bedroom, 3-bathroom, 2,045 sq. ft. home sits on 11.79 sprawling acres. Step up to the wide, welcoming front porch that extends across the entire front of the housethe perfect spot for your morning coffee. The main level boasts a bright, open floor plan and includes two main-floor bedrooms. The kitchen features a full suite of remaining appliances (refrigerator, dishwasher, microwave, and stove). Stylish luxury vinyl and durable vinyl flooring cover the entire 1st floor. The laundry room is conveniently located next to the kitchen and can easily double as a mudroom when entering the home from the side stoop. Upstairs, the second level features two additional bedrooms with cozy carpeting along with a full bathroom. The upper level also features an open landing area that could make a great play space or reading nook. The home's footprint expands even further with a 1,200 sq. ft. basement, which already includes a bedroom and bathroom, plus flexible extra space ready to be customized into a home gym, workshop, or recreation room. Outdoors is a true entertainer's and outdoor enthusiast's paradise, featuring three detached carports and a workshop with a lean-to on each side, a built-in batting cage, and a dedicated deer cleaning station. There are numerous trails to explore on foot, by 4 wheeler or golf cart, even by motorbike. Whether you are looking for privacy, room to grow, or space for all your hobbies, this property has it all! And if you're looking for even more space to call your own, there is an additional adjoining 12 acres available for purchase.
| MLS # | 10183472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2008 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Central | Kristi May |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,045 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 11.79 |
| Interior Features | Ceiling Fan(s), Chandelier |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 11 |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Construction Materials | Vinyl Siding |
| Horse Amenities | See Remarks |
| Patio And Porch Features | Covered, Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Detached Carport, Driveway |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 404846 |
|---|---|
| Tax Legal Description | Tri County Dr Lot 2 4-1-37 |
| Tax Year | 2025 |
| Tax Map Number | 2 |
| State | NC |
|---|---|
| County | Alamance |
| City | Gibsonville |
| Zip Code | 27249 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance - Western Alamance |
| Elementary School | Alamance Burlington - Altamahaw |
| High School | Alamance - Western Alamance |
| Listing VS Median (in Not in a Subdivision) | |
Price: $500,000 low | high Med: $319,900 sqft: 2,045 low | high Med: 1,271 $ / sqft: $244 low | high Med: $252 On site: 24 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Gibsonville |
| Zip Code | 27249 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance - Western Alamance |
| Elementary School | Alamance Burlington - Altamahaw |
| High School | Alamance - Western Alamance |
| Listing VS Median (in Not in a Subdivision) | |
Price: $500,000 low | high Med: $319,900 sqft: 2,045 low | high Med: 1,271 $ / sqft: $244 low | high Med: $252 On site: 24 low | high Med: 114 | |