Space, privacy, flexibilityand an incredible Cary location. This beautifully updated three-story home offers over 3,500 square feet of living space with room to live, work, entertain and unwind. Refinished hardwood floors welcome you throughout the main level and continue up the stairs and second-floor landing, while fresh interior paint and new carpet give the home a crisp, updated feel. The main level features inviting living spaces and a beautiful dining room highlighted by an elegant coffered ceiling. Upstairs, the spacious primary suite is a standout with an oversized walk-in closet and private bath featuring separate vanities, abundant storage and a relaxing soaking tub. Two additional bedrooms plus a versatile room with built-ins offer the perfect option for a 4th bedroom, media room or flex space. The third floor adds even more possibilities with a large bonus area and dedicated office, ideal for working from home, movie nights, gaming, hobbies or guests. Outside, escape to a large, wooded and fully fenced backyard designed for enjoying every season. Relax on the screened porch, entertain beneath the patio pergola or take advantage of the extra space for gardening and play. There's even a chicken coop for a little homestead living right in the heart of Cary. A sealed and conditioned crawlspace, two-car garage and NO HOA add even more value, while the washer, dryer, refrigerator and pool table all convey. Minutes from Fenton, Lenovo Center and major routes to Raleigh and RTP, this home offers something increasingly difficult to find: over 3,500 square feet, a private backyard, no HOA and an exceptionally convenient Cary location. More space. More flexibility. More reasons to love where you live. Please note: Select listing photos have been virtually staged, digitally enhanced and edited to show possibilities and for illustrative purposes only. Although there is the potential to have a pool constructed, THERE IS NOT A POOL IN THE BACKYARD. Virtual furnishings and décor are not present in the home.
| MLS # | 10185328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 15 |
| Listing Provided By | NorthGroup Real Estate, Inc. | Lindsay Addison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,519 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | TR |
| Acreage | 0.27 |
| Property View | Trees, Woods |
| Interior Features | Bathtub Only, Bathtub/Shower Combination, Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Butler's Pantry, Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Separate Shower, Shower Only, Smart Thermostat, Smooth Ceilings, Soaking Tub, Solar Tube(s), Stone Counters, Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data, Wired for Sound |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Heat Pump, Multi Units, Zoned, Other |
| Fireplace Features | Gas Starter, Glass Doors, Living Room, Masonry, Raised Hearth, Stone |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall, Inside, Laundry Room, Upper Level |
| Rooms Total | 12 |
| Exterior Features | Fenced Yard, Garden, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Metal, Shingle |
| Foundation Details | Concrete Perimeter, Crawlspace |
| Lot Features | Back Yard, Front Yard, Hardwood Trees, Landscaped, Many Trees, Rectangular Lot, Wooded, None |
| Community Features | Suburban, None |
| View | Trees/Woods |
| Construction Materials | Board & Batten Siding, Fiber Cement, Shake Siding, Stone, Vertical Siding |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Door Features | French Doors |
| Window Features | Screens |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Suburban, None |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 803316 |
|---|---|
| Tax Legal Description | Lo4 Mangrum Building LLC Bm2014-01392 |
| Tax Year | 2026 |
| Tax Map Number | 4 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Cooper |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Reedy Creek Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Cooper) | |
Price: $848,000 low | high Med: $848,000 sqft: 3,519 low | high Med: 3,519 $ / sqft: $241 low | high Med: $241 On site: 15 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Cooper |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Reedy Creek Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Cooper) | |
Price: $848,000 low | high Med: $848,000 sqft: 3,519 low | high Med: 3,519 $ / sqft: $241 low | high Med: $241 On site: 15 low | high Med: 15 | |