Charming two-story home situated on over 7 acres with a small pond, storage building, and concrete patio. Features 2 bedrooms, 2 full baths, plus additional sleeping areas for family or guests (4 Undesignated rooms 958 sq ft. can be used as additional bedrooms, just needs permanent heat source) Recent updates include a remodeled bathroom (2026), new kitchen flooring, 15 new main-level windows (2026), upgraded 250-amp electrical service, roof (2022), new front porch deck boards and railings, and a water heater installed within the past year. Cozy fireplace with propane gas logs. Upstairs is cooled by window A/C units and does not have a permanent heat source. Refrigerator, range, dishwasher, microwave, stand-up freezer, and two antique furniture pieces upstairs convey. Washer and dryer do not convey. Minutes from I-85, South Hill, and Lake Gaston.
| MLS # | 142627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 14 |
| Listing Provided By | Exit Town & Lake Realty, South Hill | Shannon Rogers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,653 |
| Zoning | Residential |
| Acreage | 7.45 |
| Property View | Scenic |
| Rooms | 6 |
|---|---|
| Flooring | Wood |
| Aorc | Central, Window Unit |
| Heating | Forced Warm Air, Heat Pump, Fireplace, Gas |
| Appliances | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric, Other-See Remarks |
| Interior Features | Washer &/or Dryer Hookup |
| Fireplace | Living Room, Gas Logs |
| Style | 2 Story |
|---|---|
| Foundation | Block |
| Exterior Features | Gravel Drive, Garden Space, Storage Building |
| Exterior | Aluminum Siding |
| Construction | Site Built |
| Roof | Composition, 1-5 Years |
| Doors | Storm-Part |
| Windows | Screens-All, Insulated |
| Porch | Front, Deck |
| Fencing | None |
| Garageorcarport | None-Carport |
|---|
| Water | Public, County |
|---|---|
| Sewer | Public Sewer |
| Views | Scenic |
|---|---|
| Misc Info | Public Park in Area |
| State | VA |
|---|---|
| County | Brunswick |
| City | Brodnax |
| Zip Code | 23920 |
| Area | Brodnax | VA |
| Community Name | .NON Subdivision |
| School District | Brunswick County |
| Elementary School | Brunswick County |
| High School | Brunswick County |
| Listing VS Median (in .NON Subdivision) | |
Price: $295,000 low | high Med: $224,999 sqft: 1,653 low | high Med: 3,400 $ / sqft: $178 low | high Med: $66 On site: 14 low | high Med: 191 | |
| State | VA |
|---|---|
| County | Brunswick |
| City | Brodnax |
| Zip Code | 23920 |
| Area | Brodnax | VA |
| Community Name | .NON Subdivision |
| School District | Brunswick County |
| Elementary School | Brunswick County |
| High School | Brunswick County |
| Listing VS Median (in .NON Subdivision) | |
Price: $295,000 low | high Med: $224,999 sqft: 1,653 low | high Med: 3,400 $ / sqft: $178 low | high Med: $66 On site: 14 low | high Med: 191 | |