Welcome to 6806 Larrisa Court offering over 4,000 square feet on a quiet cul-de-sac in a prime Charlotte location just minutes from Providence Road, Rea Road, and SouthPark. This spacious, well-appointed home features a warm and inviting layout ideal for both everyday living and entertaining. The kitchen is equipped with built-ins, a gas range, pantry, and a separate scullery with wine fridge a rare and functional touch. The main level includes a generous family room with fireplace, formal dining room, private office with built-ins, laundry room with sink, and a primary suite conveniently located on the main floor. Upstairs offers multiple bedrooms plus a versatile bonus/bedroom space with two closets, providing flexibility for guests, hobbies, or additional workspace. Additional highlights include two new tankless water heaters, fresh interior paint throughout, a patio for outdoor enjoyment, pull-down attic and walk-in storage, and a 2-car garage. A beautifully maintained home with generous space and an unbeatable location ready to welcome its next owner.
| MLS # | 4333871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 34 |
| Listing Provided By | Corcoran HM Properties | Meghan Wilkinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,216 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Attic Walk In, Built-in Features, Entrance Foyer, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick Full, Stone |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 777800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Green Park |
| School District | Providence |
| Elementary School | Olde Providence |
| High School | Providence |
| Listing VS Median (in Green Park) | |
Price: $1,195,000 low | high Med: $1,195,000 sqft: 4,216 low | high Med: 4,216 $ / sqft: $283 low | high Med: $283 On site: 34 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Green Park |
| School District | Providence |
| Elementary School | Olde Providence |
| High School | Providence |
| Listing VS Median (in Green Park) | |
Price: $1,195,000 low | high Med: $1,195,000 sqft: 4,216 low | high Med: 4,216 $ / sqft: $283 low | high Med: $283 On site: 34 low | high Med: 34 | |