Lovely 2003 manufactured home with great floor plan and 17 + acres!! Large living room with windows looking out over a nice flat front yard leads into a open dining room and large kitchen with lots of storage and counter space. A separate eat in area is great for morning coffee looking out into the side yard. The primary suite has an en suite bathroom with separate shower and bath with two large closets! The remaining bedrooms are across the house with a shared hall bathroom. Lovely large lot with mixed hardwood and pines growing back after timbering in approximately 2023. Sold AS-IS. No trespassing. Appointment required to view home and land.
| MLS # | 142592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 21 |
| Listing Provided By | eXp Realty, LLC-(NN) | Lisa Novak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Zoning | See Remarks |
| Acreage | 17.83 |
| Property View | Secluded |
| Rooms | 6 |
|---|---|
| Flooring | Carpet, Laminate |
| Aorc | Central |
| Heating | Heat Pump |
| Appliances | Refrigerator, Range/Oven-Electric |
| Interior Features | Smoke Alarm, Washer &/or Dryer Hookup |
| Fireplace | Other-See Remarks |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive |
| Exterior | Vinyl Siding |
| Construction | Double Wide |
| Roof | Composition |
| Garageorcarport | None-Garage, None-Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Secluded |
|---|---|
| Misc Info | Unrestricted |
| State | VA |
|---|---|
| County | Lunenburg |
| City | Kenbridge |
| Zip Code | 23944 |
| Area | Kenbridge | VA |
| Community Name | .NON Subdivision |
| School District | Lunenburg |
| Elementary School | Kenbridge |
| High School | Lunenburg |
| Listing VS Median (in .NON Subdivision) | |
Price: $235,000 low | high Med: $225,000 sqft: 1,504 low | high Med: 3,050 $ / sqft: $156 low | high Med: $75 On site: 21 low | high Med: 154 | |
| State | VA |
|---|---|
| County | Lunenburg |
| City | Kenbridge |
| Zip Code | 23944 |
| Area | Kenbridge | VA |
| Community Name | .NON Subdivision |
| School District | Lunenburg |
| Elementary School | Kenbridge |
| High School | Lunenburg |
| Listing VS Median (in .NON Subdivision) | |
Price: $235,000 low | high Med: $225,000 sqft: 1,504 low | high Med: 3,050 $ / sqft: $156 low | high Med: $75 On site: 21 low | high Med: 154 | |