New ListingBeautifully maintained and truly like new, this stunning Indian Land home offers the look and feel of new construction with thoughtful upgrades, high-end finishes, and exceptional attention to detail throughout. All primary living areas are conveniently located on the main level, featuring new flooring, beautiful custom trim work, and a unique floor plan designed to showcase the peaceful wooded backyard. The added sunroom is a standout feature, creating the perfect space to relax, entertain, or simply enjoy the private wooded views year-round. At the heart of the home, the impressive kitchen was made for gathering, featuring a huge center island, custom cabinetry, stainless steel appliances, built-in ice maker, and convection microwave. The spacious primary suite offers two walk-in closets and a gorgeous open-concept walk-in shower for a spa-like feel. A three-car garage with dedicated workshop space provides plenty of room for vehicles, hobbies, and storage, while the built-out attic offers exceptional organization and even more storage. As an added bonus, the TV and surround sound system remain! Enjoy neighborhood amenities including a cabana, outdoor pool, sidewalks, and street lights, all in the highly desirable and rapidly growing Indian Land area. Conveniently located approximately 30 minutes from Charlotte Douglas International Airport, this home combines comfort, quality, convenience, and community all while feeling nearly brand new.
| MLS # | 4415473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Connected | Kim Bigach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,303 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave |
| Roof | Architectural Shingle, Metal |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone |
| Foundation Details | Slab |
| Lot Features | Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Cabana, Outdoor Pool, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 705700 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Covington |
| School District | Indian Land |
| Elementary School | Harrisburg |
| High School | Indian Land |
| Listing VS Median (in Covington) | |
Price: $770,000 low | high Med: $407,400 sqft: 3,303 low | high Med: 1,862 $ / sqft: $233 low | high Med: $223 On site: 3 low | high Med: 30.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Covington |
| School District | Indian Land |
| Elementary School | Harrisburg |
| High School | Indian Land |
| Listing VS Median (in Covington) | |
Price: $770,000 low | high Med: $407,400 sqft: 3,303 low | high Med: 1,862 $ / sqft: $233 low | high Med: $223 On site: 3 low | high Med: 30.5 | |