Price Reduced ListingPerched on the 16th floor of the Arras Residences, Residence 1605 offers one of Asheville’s most extraordinary vantage points. Positioned on the coveted northwest corner of Asheville’s tallest residential building, floor-to-ceiling glass frames panoramic views of the downtown skyline, the iconic Grove Park Inn, and the Blue Ridge Mountains, filling the home with natural light throughout the day. Offering over 2,100 square feet, this thoughtfully designed 3-bedroom, 2.5-bath residence blends refined finishes with effortless livability. The open-concept kitchen, dining, and living spaces create an inviting setting for entertaining or quiet evenings above the city. A generous island anchors the kitchen, complemented by a gas range, premium stainless steel appliances, custom cabinetry, and wide-plank hardwood floors. The flexible third bedroom is equally suited as a guest suite, executive office, or creative studio. Arras Residences epitomizes a luxury urban living with secure private resident access, dedicated parking, valet services, a state-of-the-art fitness and wellness center, and acclaimed dining just an elevator ride away. Beyond the front door, Asheville’s celebrated restaurants, galleries, boutiques, cafés, and entertainment venues become an extension of home, creating a true lock-and-leave lifestyle in the heart of the downtown. Residence 1605 brings together exceptional design, remarkable views, and one of Asheville’s most desirable addresses. A setting like this cannot be replicated.
| MLS # | 4403262 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $974 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 41 |
| Listing Provided By | Preferred Properties | William Jameson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,104 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | CBD |
| Water Front | Yes |
| Property View | City, Long Range, Mountain(s), Y |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, Exhaust Hood, Gas Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Elevator, Storage |
|---|---|
| Construction Materials | Glass, Metal, Stone |
| Foundation Details | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Concierge, Elevator, Fitness Center |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 1729100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Asheville Arras Residence |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Asheville Arras Residence) | |
Price: $3,380,000 low | high Med: $1,175,000 sqft: 2,104 low | high Med: 1,136 $ / sqft: $1,606 low | high Med: $1,034 On site: 41 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Asheville Arras Residence |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Asheville Arras Residence) | |
Price: $3,380,000 low | high Med: $1,175,000 sqft: 2,104 low | high Med: 1,136 $ / sqft: $1,606 low | high Med: $1,034 On site: 41 low | high Med: 22 | |