Opportunity awaits with this charming 4-bedroom, 2-bath brick home situated on a spacious corner lot in Charlotte. Full of character and solidly built, this property is ready for a new owner to bring their vision and transform it into something truly special. With four bedrooms, two full baths, and a functional layout, this home offers plenty of space to create the home you've always wanted. The large fenced backyard provides room for outdoor entertaining, gardening, pets, or future enhancements, while the corner lot adds privacy and curb appeal. Practical features abound, including two separate driveways, a one-car garage carport, and two storage outbuildings, offering exceptional flexibility for vehicles, tools, hobbies, or additional storage. Whether you're a homeowner looking to customize a property to your style or an investor searching for a promising renovation opportunity, this hidden gem is packed with potential. Homes with this much space, storage, and lot size don't come along often. Bring your imagination and discover the possibilities. With a little updating, this property could truly shine!
| MLS # | 4391027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 76 |
| Listing Provided By | The Agency at Pimentel Garcia LLC | Mariela Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,492 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.37 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 277100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in 28212) | |
Price: $330,000 low | high Med: $305,000 sqft: 1,492 low | high Med: 1,827 $ / sqft: $221 low | high Med: $167 On site: 76 low | high Med: 369 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in 28212) | |
Price: $330,000 low | high Med: $305,000 sqft: 1,492 low | high Med: 1,827 $ / sqft: $221 low | high Med: $167 On site: 76 low | high Med: 369 | |