In-Person: 08/29 12:00 PM - 4:00 PMDiscover the perfect blend of comfort, efficiency, and location in this beautifully designed 3-bedroom, 2.5-bath town-home offering 1,466 sq ft of thoughtfully planned living space. The open-concept floor plan creates a seamless flow between the living area and a spacious entertainer's kitchenideal for hosting friends or enjoying everyday life with ease. Upstairs, all three bedrooms are generously sized and filled with natural light, creating bright, inviting retreats. The conveniently located second-floor laundry closet keeps daily routines simple and efficient. Built with energy certification and encapsulated spray-foam attic insulation, this home delivers year-round comfort and long-term savings. Location is where this home truly shines. Just minutes from the downtown core, you'll enjoy quick access to standout restaurants, shopping, and entertainment, plus easy connectivity to I-40 and nearby NC State University. Outdoor enthusiasts will appreciate nearby walking trails and parks, while walkable bus access expands commuting flexibility and lifestyle convenience. This is low-maintenance town-home living with high-impact lifestyle benefitsan exceptional opportunity in a connected and growing area.
| MLS # | 10180905 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $120 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | Ramsey Realtors Team Inc | L. Calvin Ramsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,466 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Interior Features | Bathtub/Shower Combination, Granite Counters, Pantry, Shower Only, Smart Thermostat, Smooth Ceilings, Storage, Walk-In Closet(s), Water Sense Fixture(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Dual, Zoned |
| Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Street Lights |
| Construction Materials | Fiber Cement |
| Window Features | ENERGY STAR Qualified Windows, Low-Emissivity Windows |
| Garage Yes / No | No |
|---|
| Community Features | Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | LO20 Biltmore Heights BM2025 -02449 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Biltmore Heights |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - West Lake Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Biltmore Heights) | |
Price: $290,012 low | high Med: $290,012 sqft: 1,466 low | high Med: 1,466 $ / sqft: $198 low | high Med: $198 On site: 38 low | high Med: 38 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 4:00 PM |
| In-Person 08/30 12:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Biltmore Heights |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - West Lake Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Biltmore Heights) | |
Price: $290,012 low | high Med: $290,012 sqft: 1,466 low | high Med: 1,466 $ / sqft: $198 low | high Med: $198 On site: 38 low | high Med: 38 | |