In-Person: 08/29 2:00 PM - 5:00 PMRARE FIND offering Multi-Generational Living! A Prime Future Pool Lot that Backs to Permanent, Wooded Open Space! Partially Finished Basement, Main Level Guest Suite w/Zero Entry Shower & 3rd Car Private Entrance! Main Level Primary Suite & Two Offices. Elevated Features Including Pella Windows, Zero Entry Showers & Hardwoods on Main Level, Spray Foam Insulation & Slider Doors. Goumet Kitchen: with Large Wrap Around Island, Floor to Ceiling Cabinets with Fluted Detail & Glass Displays, 42'' Sub-Zero Refrigerator w/French Door & Appliance Cabinet & Spacious Scullery w/2nd Dishwasher. Formal Dining w/Accent Beams! Vaulted Primary Suite: Features Accent Beams, Large Shower w/Frameless Glass Surround, Soaking Tub & Spacious Closet w/Center Island & Direct Access to Large Laundry Room w/Folding Island, Window & Tons of Cabinets. Family Room: w/Floating Wood Shelves, Linear Fireplace and Slider Door to a Vaulted Covered Porch w/Brick Surround Fireplace, Sky Lights & Grilling Deck! Basement w/Bar Area, Family Room, Game Room, Exercise and Flex Room w/Full Bath, Powder Room & Large Slider to the Covered Patio Overlooking the Private Wooded Lot! 2nd Floor Offers 2 En Suite Bedrooms, Bonus Room and Exercise Room!
| MLS # | 10092057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $116 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 486 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 6,012 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.69 |
| Interior Features | Bar, Bathtub/Shower Combination, Beamed Ceilings, Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Smooth Ceilings, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace Features | Family Room, Gas, Gas Log, Outside |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 11 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Brick/Mortar |
| Lot Features | Cul-De-Sac, Landscaped |
| Community Features | Street Lights |
| Construction Materials | Board & Batten Siding, Brick, Fiber Cement |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Door Features | Sliding Doors |
| Patio And Porch Features | Covered, Front Porch, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Garage Faces Front, Garage Faces Side, Inside Entrance |
| Association Amenities | None |
|---|---|
| Community Features | Street Lights |
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Available, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LO70 Wexford Reserve PH2 BM2022-01914 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Wexford Reserve |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Forest Pines Drive Elemen |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Wexford Reserve) | |
Price: $2,095,900 low | high Med: $1,650,000 sqft: 6,012 low | high Med: 4,657 $ / sqft: $349 low | high Med: $354 On site: 486 low | high Med: 180 | |
| Open House |
|---|
| In-Person 08/29 2:00 PM - 5:00 PM |
| In-Person 08/30 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Wexford Reserve |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Forest Pines Drive Elemen |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Wexford Reserve) | |
Price: $2,095,900 low | high Med: $1,650,000 sqft: 6,012 low | high Med: 4,657 $ / sqft: $349 low | high Med: $354 On site: 486 low | high Med: 180 | |