Tucked away on a quiet cul-de-sac in the established Branch Crossing neighborhood, 7915 Longleaf Branch Court is a stunning example of transitional architecture, just minutes from Umstead State Park. Striking double arched entry doors welcome you into a main level built for real life: rich hardwood floors, exceptional millwork, and a formal dining room under an elegant coffered ceiling. A chef inspired kitchen centers around a large island made for prep and entertaining, flowing naturally into a light filled family room. Arched coffered ceilings and a stone surround gas fireplace with a raised hearth give the space real warmth. Also on the main level: a bedroom with a full bath, tucked away with built in bookshelves for privacy. Use it as a guest suite when family's in town or a quiet office when you need to focus. Flexible space that works the way you actually live. Upstairs, the primary suite includes a dedicated sitting area and a spa inspired ensuite with dual vanities and a spacious walk in closet. Two more bedrooms share the floor with a massive bonus room and dry bar, ready for movie nights or a second lounge. Outside, a screened porch with a beadboard ceiling overlooks a private, fenced backyard built for slow mornings and easy entertaining. The location does a lot of the selling itself. You're close to Umstead State Park for trail runs and weekend hikes, and just minutes from RTP, RDU, and the major corridors (Hwy 70, I-540, I-440) that make the daily commute easy.
| MLS # | 10184689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 17 |
| Listing Provided By | Compass -- Cary | Liz Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,577 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-4 |
| Acreage | 0.25 |
| Interior Features | Coffered Ceiling(s), Crown Molding, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Room Over Garage, Separate Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room, Sink, Upper Level |
| Rooms Total | 15 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Corner Lot, Cul-De-Sac, Landscaped |
| Construction Materials | Brick |
| Patio And Porch Features | Front Porch, Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Faces Side |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 907955 |
|---|---|
| Tax Legal Description | Lo8 Bm2006-01135 |
| Tax Year | 2026 |
| Tax Map Number | 8 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27612 |
| Area | Wake |
| Community Name | Branch Crossing |
| School District | Wake - Leesville Road High |
| Elementary School | Wake - Leesville Road Elementary |
| High School | Wake - Leesville Road High |
| Listing VS Median (in Branch Crossing) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,577 low | high Med: 3,577 $ / sqft: $259 low | high Med: $259 On site: 17 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27612 |
| Area | Wake |
| Community Name | Branch Crossing |
| School District | Wake - Leesville Road High |
| Elementary School | Wake - Leesville Road Elementary |
| High School | Wake - Leesville Road High |
| Listing VS Median (in Branch Crossing) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,577 low | high Med: 3,577 $ / sqft: $259 low | high Med: $259 On site: 17 low | high Med: 17 | |