New Listing
In-Person: 08/29 11:00 AM - 1:00 PMWelcome home! Built in 1998 and completely renovated in 2020, this four-bedroom, three-and-a-half-bath home in the Belmont neighborhood is a gem, and the sellers have taken great care to keep it that way. A main-floor bedroom or office comes with its own full bathroom. Since the renovation, updates have continued steadily: retractable blinds on every window (2021), a privacy fence (2024), expanded attic storage (2024), custom interior doors (2025), and new Performance Vinyl Tile flooring on the main level (2026). Upstairs, French doors (2023) open the living space onto one of two rebuilt upper decks. Step outside to a covered front porch, a spacious back deck, and a fenced yard backing toward Little Sugar Creek Greenway from here, it's a walk to Optimist Hall, Ace No. 3, Sweet Lew's, Intermezzo, Bloom & Bottle, and Super Abari, with Uptown Charlotte just minutes away. The home has also been pre-inspected, sellers have addressed inspection report findings.
| MLS # | 4410963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Executive | Michael Wong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,176 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Hood, Microwave, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 724800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Belmont |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Belmont) | |
Price: $795,000 low | high Med: $710,000 sqft: 2,176 low | high Med: 1,760 $ / sqft: $365 low | high Med: $415 On site: 4 low | high Med: 67.5 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Belmont |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Belmont) | |
Price: $795,000 low | high Med: $710,000 sqft: 2,176 low | high Med: 1,760 $ / sqft: $365 low | high Med: $415 On site: 4 low | high Med: 67.5 | |