This remodeled, 4 bedroom double wide features over 1800 sq ft of living space and is situated in a peaceful country setting! The spacious home has been updated throughout with new flooring, fresh paint, updated cabinetry, and a new roof, offering move-in-ready comfort and style. Inside, you'll love the open layout, large living area with a cozy stone fireplace, and a bright, updated kitchen perfect for everyday living or entertaining. The generous primary suite bath features a double vanity and ample storage. Spacious secondary bedrooms provide flexibility for guests, office space, or hobbies. Step outside to enjoy the open yard with plenty of room for gardening, outdoor activities, or simply relaxing in the quiet surroundings. Additional storage building and covered carport area included. Conveniently located about 15 minutes from South Hill and just a short drive to Microsoft, this property offers the perfect blend of rural charm and accessibility. Country living with modern updates-schedule your showing today! New gravel driveway to be put in.
| MLS # | 140640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 191 |
| Listing Provided By | eXp Realty, LLC-(NN) | Kim Cross, ABR, GRI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,836 |
| Car Port | Yes |
| Zoning | Farm |
| Acreage | 1.16 |
| Property View | Scenic, Country |
| Rooms | 6 |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Aorc | Central |
| Heating | Heat Pump |
| Appliances | Refrigerator, Range/Oven-Electric |
| Interior Features | Walk-in Closet(s), Smoke Alarm, Washer &/or Dryer Hookup |
| Fireplace | Living Room |
| Style | Ranch |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive, Garden Space, Play Area, Gravel Road |
| Exterior | Vinyl Siding |
| Construction | Double Wide |
| Roof | Composition, 1-5 Years |
| Windows | Vinyl Clad |
| Porch | Front, Deck |
| Garageorcarport | Double Detached Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Scenic, Country |
|---|---|
| Misc Info | Unrestricted |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Baskerville |
| Zip Code | 23915 |
| Area | Baskerville | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Baskerville |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $219,000 low | high Med: $224,999 sqft: 1,836 low | high Med: 3,400 $ / sqft: $119 low | high Med: $66 On site: 191 low | high Med: 191 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Baskerville |
| Zip Code | 23915 |
| Area | Baskerville | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Baskerville |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $219,000 low | high Med: $224,999 sqft: 1,836 low | high Med: 3,400 $ / sqft: $119 low | high Med: $66 On site: 191 low | high Med: 191 | |