Like new and full of charm, this well designed 3-bedroom patio home (built in 2022) offers easy living with thoughtful details throughout. The black-and-white exterior gives the home wonderful curb appeal, while the interior features timeless, neutral selections that feel both fresh and inviting. Inside, the open layout flows effortlessly and is designed with a desirable split-bedroom floor plan for privacy. The den features an electric fireplace with a shiplap surround, along with custom built-ins and additional storage that add both style and function. The kitchen is bright and welcoming with quartz countertops, tile backsplash, stainless steel appliances (range, microwave, dishwasher, and refrigerator), a pantry, and a comfortable eat-in dining area. Durable LVP flooring runs throughout the main living areas, making the home both stylish and low-maintenance. The home also features a true laundry room, and the washer and dryer will remain. Decorative curtain rods and panels will stay as well, adding a finished touch. Outside, the backyard is fully enclosed with a 6-foot white vinyl privacy fence (HOA approved), creating a wonderful space for relaxing or entertaining. Gutters are already installed for added convenience. Located in a great, walkable neighborhood with a very convenient location -- less than 40 minutes to Raleigh, under 20 minutes to Wilson, and under 30 minutes to Rocky Mount -- this home offers the perfect combination of comfort, style, and accessibility. Move-in ready and truly like new! Come and take a look!
| MLS # | 10152886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $20 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 163 |
| Listing Provided By | Foote Real Estate Group | Sterling Grimes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,583 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Features | Great Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Slab |
| Community Features | Street Lights, None |
| Construction Materials | Vinyl Siding |
| Window Features | Shutters |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front, Off Street, Paved |
| Association Amenities | None |
|---|---|
| Community Features | Street Lights, None |
| Utilities | Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 310150 |
|---|---|
| Tax Legal Description | F12 15, 0.49 Ac, 11, Whitley Crossing, P2 Ac, 11, Whitley Crossing, P2 |
| Tax Year | 2026 |
| Tax Map Number | 11 |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Whitley Crossing |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Whitley Crossing) | |
Price: $340,000 low | high Med: $331,450 sqft: 1,583 low | high Med: 1,574 $ / sqft: $215 low | high Med: $211 On site: 163 low | high Med: 151.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Whitley Crossing |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Whitley Crossing) | |
Price: $340,000 low | high Med: $331,450 sqft: 1,583 low | high Med: 1,574 $ / sqft: $215 low | high Med: $211 On site: 163 low | high Med: 151.5 | |
![]() | $320,9009120 Ava DriveBailey, NC 27807 |
![]() | $320,9009120 Ava DriveBailey, NC 27807 |
![]() | $320,9008955 Ava DriveBailey, NC 27807 |
![]() | $319,9003890 Origin DriveBailey, NC 27807 |
![]() | $319,9003890 Origin DriveBailey, NC 27807 |