New ListingWelcome to 92 Martin Ave, prime West Asheville living, just a few blocks from the heart of Haywood Road. This 3-bedroom, 2-bath bungalow packs plenty of personality into 1,443 square feet, with an open, light-filled floor plan that feels easy, comfortable, and surprisingly spacious. At the center of the home, a cherry kitchen island adds warmth and character, paired with PaperStone countertops that continue into the bamboo bathroom vanities. Upstairs is the real treat: the entire second floor belongs to the primary suite, creating a private retreat with a walk-in closet, loads of natural light, and a bonus office/flex space tucked away from the rest of the house. Out back, a cozy covered porch overlooks the privacy-fenced yard, ready for morning coffee, dinner with friends, dogs, gardens, or a lazy Sunday afternoon. Add in off-street parking and a location that puts coffee, dinner, drinks, and the energy of Haywood Road just a few blocks from your front door. A little private retreat, right in the middle of West Asheville.
| MLS # | 4415858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 5 |
| Listing Provided By | Town and Mountain Realty | Michael Siegel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,443 |
| Story(s) | 2 |
| Zoning | RM8 |
| Acreage | 0.12 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Cedar Shake, Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Green Area, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 330600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $535,000 low | high Med: $467,450 sqft: 1,443 low | high Med: 1,509 $ / sqft: $371 low | high Med: $312 On site: 5 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $535,000 low | high Med: $467,450 sqft: 1,443 low | high Med: 1,509 $ / sqft: $371 low | high Med: $312 On site: 5 low | high Med: 47 | |