Beautiful Charleston-style townhome in desirable Cedar Walk featuring a rare detached 2-car garage and timeless curb appeal. This 3-bedroom, 2.5-bath home offers a functional two-story floor-plan with abundant natural light, spacious living areas, and a welcoming covered front entry. Mature trees and classic architecture create an established neighborhood feel rarely found in newer construction. Updated with new flooring, paint and counters by the current owners. The detached rear-entry 2-car garage provides exceptional parking and storage flexibility a standout feature for townhome living in South Charlotte. Low-maintenance HOA living allows owners to enjoy the community without the burden of exterior landscaping upkeep. Prime location near Ballantyne, Blakeney, Stonecrest, and the Rea Road corridor with convenient access to shopping, dining, grocery stores, fitness centers, and I-485. Located in the highly regarded Ardrey Kell High School district. Whether searching for a primary residence, investment property, or low-maintenance lifestyle, this home offers an outstanding opportunity in one of South Charlotte’s most convenient locations.
| MLS # | 4382066 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $255 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 101 |
| Listing Provided By | Howard Hanna Allen Tate Southpark | Frank Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,382 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Electric Range |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, On Street |
| Utilities | Cable Available, Cable Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 342600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Cedar Walk |
| School District | Ardrey Kell |
| Elementary School | Elon Park |
| High School | Ardrey Kell |
| Listing VS Median (in Cedar Walk) | |
Price: $365,000 low | high Med: $350,000 sqft: 1,382 low | high Med: 1,421 $ / sqft: $264 low | high Med: $247 On site: 101 low | high Med: 69.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Cedar Walk |
| School District | Ardrey Kell |
| Elementary School | Elon Park |
| High School | Ardrey Kell |
| Listing VS Median (in Cedar Walk) | |
Price: $365,000 low | high Med: $350,000 sqft: 1,382 low | high Med: 1,421 $ / sqft: $264 low | high Med: $247 On site: 101 low | high Med: 69.5 | |