Walkable Unbeatable Location! WALK to Durham Bulls (0.7 miles 13 min), DPAC (1 mile 18 min), Duke University East campus (1.2 miles 22 min), American Tobacco Trail (0.6 miles 12 min), Forest Hills Park (tennis, pool 0.9 miles 18 min) & all the fun Downtown Durham has to offer. One block to Morehead Montessori (priority walk zone). Easy access to RTP via Durham Freeway. New construction. Ready by end of June. 3 bedrooms/ 2.5 Bath Modern on quiet tree-lined street. Open concept floor plan. High end finishes. Will be ready by the end of June. Shared driveway with 1013 Carroll B. The parking pads for each property will be installed along with the continuation of the shared driveway to A after water meter for A has been set. White vinyl 6 ft privacy fence will be installed behind and on the left side of the property next to chain link fence
| MLS # | 10168632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 96 |
| Listing Provided By | Real Estate By Design | Ganna Fisher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,228 |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.07 |
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Quartz Counters, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | City Lot |
| Construction Materials | Fiber Cement |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Parking Pad, Shared Driveway |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Prop-Sjjs Enterprises Llc/Lt#3B Pl:209-124 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 3 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Morehead Montessori |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $475,000 low | high Med: $319,900 sqft: 1,228 low | high Med: 1,641 $ / sqft: $387 low | high Med: $203 On site: 96 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Morehead Montessori |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $475,000 low | high Med: $319,900 sqft: 1,228 low | high Med: 1,641 $ / sqft: $387 low | high Med: $203 On site: 96 low | high Med: 62 | |