Now with significantly more outdoor space! The combined 905 & 907 Morehead parcels bring this classic Durham bungalow to approximately 0.28 acresrare added room to spread out just minutes from downtown. A covered front porch sets the tone for this move-in-ready home, opening into bright living and dining areas with tall ceilings, built-ins, and a cozy fireplace. The updated kitchen shines with quartz countertops, stainless appliances, and an island perfect for everyday meals and gathering. Three bedrooms and two full baths offer updated finishes and modern fixtures, plus the convenience of main-level laundry with a drop zone. Outside, enjoy the expanded lot, off-street parking, and a detached 1-car garage. Unbeatable location near Durham Bulls Athletic Park, Duke University, downtown dining, live music, and major commuter routes.
| MLS # | 10186779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 7 |
| Listing Provided By | BERKSHIRE HATHAWAY HOMESERVICE | Kyle Tyner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.28 |
| Property View | City |
| Interior Features | Bathtub/Shower Combination, Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Quartz Counters, Recessed Lighting, Smooth Ceilings, Stone Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Features | Living Room, Masonry, Raised Hearth |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Raised, Crawlspace |
| Lot Features | City Lot, Gentle Sloping, Sloped |
| View | City |
| Construction Materials | Vinyl Siding |
| Door Features | ENERGY STAR Qualified Doors, French Doors |
| Window Features | Wood Frames |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Detached, Driveway, Garage, Garage Door Opener, Parking Pad, Shared Driveway |
| Utilities | Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 311583 |
|---|---|
| Tax Legal Description | PROP-VICKERS BAXTER L/LT#02 PT |
| Tax Year | 2025 |
| Tax Map Number | 02 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Morehead Hills |
| School District | Durham - Hillside High |
| Elementary School | Durham - Morehead Montessori |
| High School | Durham - Hillside High |
| Listing VS Median (in Morehead Hills) | |
Price: $494,900 low | high Med: $494,900 sqft: 1,452 low | high Med: 1,452 $ / sqft: $341 low | high Med: $341 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Morehead Hills |
| School District | Durham - Hillside High |
| Elementary School | Durham - Morehead Montessori |
| High School | Durham - Hillside High |
| Listing VS Median (in Morehead Hills) | |
Price: $494,900 low | high Med: $494,900 sqft: 1,452 low | high Med: 1,452 $ / sqft: $341 low | high Med: $341 On site: 7 low | high Med: 7 | |