BEFORE YOU BUY,... SEE OUR HOMES! WE ARE CUSTOM BUILDERS, 1 YEAR BUILDERS HOME WARRANTY If you use OUR MORTGAGE COMPANY:... No money down MORTGAGE No CLOSING COSTS 2% BUY DOWN ON FIRST YEAR INTEREST RATE. Beautiful UPGRADES IN THE INTERIORS OPEN HOUSES EVERY SATURDAY AND SUNDAY 3PM TO 5PM . COME SEE UP. THESE THREE HOMES ARE MOVE IN READY! COME SEE US!BEFORE YOU BUY,... SEE OUR HOMES! WE ARE CUSTOM BUILDERS, 1 YEAR BUILDERS HOME WARRANTY If you use OUR MORTGAGE COMPANY:... No money down MORTGAGE No CLOSING COSTS 2% BUY DOWN ON FIRST YEAR INTEREST RATE. Beautiful UPGRADES IN THE INTERIORS OPEN HOUSES EVERY SATURDAY AND SUNDAY 3PM TO 5PM . COME SEE UP. THESE THREE HOMES ARE MOVE IN READY! COME SEE US! BEFORE YOU BUY,... SEE OUR HOMES! WE ARE CUSTOM BUILDERS, 1 YEAR BUILDERS HOME WARRANTY If you use OUR MORTGAGE COMPANY:... No money down MORTGAGE No CLOSING COSTS 2% BUY DOWN ON FIRST YEAR INTEREST RATE. Beautiful UPGRADES IN THE INTERIORS OPEN HOUSES EVERY SATURDAY AND SUNDAY 3PM TO 5PM . THESE THREE HOMES ARE MOVE IN READY! COME SEE US!
| MLS # | 10149084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Adirondack |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 179 |
| Listing Provided By | Ann Milton Realty | Ann Milton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,501 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Separate Shower, Smooth Ceilings, Stone Counters, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Exhaust Fan, Heat Pump |
| Fireplace Features | Gas Log, Glass Doors |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level |
| Rooms Total | 6 |
| Exterior Features | Garden, Private Yard |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Concrete Perimeter, Permanent, Raised, Crawlspace |
| Lot Features | Cleared, Front Yard, Landscaped, Many Trees, Partially Cleared, Private, Wooded, See Remarks |
| Community Features | None |
| View | Trees/Woods |
| Construction Materials | Block, Blown-In Insulation, Frame, Shake Siding, Vinyl Siding |
| Door Features | French Doors |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Covered, Deck, Driveway, Garage, Garage Door Opener, Lighted |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | TBD |
|---|---|
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Harnett |
| City | Broadway |
| Zip Code | 27505 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - West Harnett |
| Elementary School | Harnett - Anderson Creek Primary |
| High School | Harnett - West Harnett |
| Listing VS Median (in Not in a Subdivision) | |
Price: $324,900 low | high Med: $319,900 sqft: 1,501 low | high Med: 1,961 $ / sqft: $216 low | high Med: $163 On site: 179 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Broadway |
| Zip Code | 27505 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - West Harnett |
| Elementary School | Harnett - Anderson Creek Primary |
| High School | Harnett - West Harnett |
| Listing VS Median (in Not in a Subdivision) | |
Price: $324,900 low | high Med: $319,900 sqft: 1,501 low | high Med: 1,961 $ / sqft: $216 low | high Med: $163 On site: 179 low | high Med: 65 | |
![]() | $324,90013301 Nc-27 3Broadway, NC 27505 |