Experience vibrant mountain-town living in this industrial loft condo in the heart of downtown Asheville with a parking garage. Step out your front door to award-winning dining, eclectic boutiques, art galleries, Pack Square, the Community Theater, and the Saturday tailgate market. Back inside, dramatic architectural details like exposed brick, vintage accents, and warm heart pine floors create an inspiring backdrop for relaxation and creative pursuits. An open-concept main floor flows seamlessly onto a spacious covered balcony, setting the stage for lazy morning coffees or al fresco dinners with friends. Upstairs, a sunlit loft serves as the perfect home office before you unwind in a primary suite featuring its own private sunset-view balcony. The 1,100+ SF, four-car garage space below offers incredible potential for a private art studio, workshop, or gym. Distinctive, connected, and endlessly adaptable, this home is the ultimate downtown retreat.
| MLS # | 4405443 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $857 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 26 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Trip Howell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,282 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CBD |
| Property View | City, Mountain(s) |
| Cooling | Central Air, Other - See Remarks |
|---|---|
| Heating | Heat Pump, Other - See Remarks |
| Interior Features | Attic Stairs Fixed, Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Gas Range, Gas Water Heater, Refrigerator, Tankless Water Heater, Washer, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Flat, Rubber |
| Security Features | Intercom |
| Construction Materials | Brick Full, Hard Stucco |
| Foundation Details | Basement |
| Lot Features | Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Attached Garage, Garage Door Opener, Garage Faces Rear, On Street, Parking Garage, Parking Lot, Parking Space(s), Tandem |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 1298100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28801) | |
Price: $1,350,000 low | high Med: $769,500 sqft: 2,282 low | high Med: 1,660 $ / sqft: $592 low | high Med: $555 On site: 26 low | high Med: 218 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28801) | |
Price: $1,350,000 low | high Med: $769,500 sqft: 2,282 low | high Med: 1,660 $ / sqft: $592 low | high Med: $555 On site: 26 low | high Med: 218 | |