In-Person: 08/24 11:00 AM - 5:00 PMWelcome home to the Lennox by Stanley Martin, a thoughtfully designed townhome offering 2 bedrooms, 2 full baths, 2 half baths, and a versatile recreation room perfect for a home office, workout space, media room, or guest retreat. Each spacious bedroom features its own private ensuite bathroom, providing comfort, privacy, and convenience for homeowners and guests alike. Enjoy peaceful views from this homesite that backs to a tree line, creating a private backdrop for everyday living. The open-concept design offers modern living at its best, while the one-car garage provides added storage and convenience. Located in the desirable Haddonstone community, residents are just 8 minutes from Downtown Raleigh, with easy access to shopping, dining, entertainment, and major commuter routes. Community amenities include a neighborhood swimming pool, making it easy to relax and enjoy the outdoors close to home. Estimated for completion in November, this is a great opportunity to secure a new home in one of Raleigh's most convenient locations. Visit our model home during open house hours to tour the Lennox and learn more about Haddonstone. The model home is located at 3223 Bomore Road, Raleigh, NC 27604. Stop by today and discover why Haddonstone is the perfect place to call home!
| MLS # | 10178292 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $185 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | SM North Carolina Brokerage | Jolene Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,725 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Property View | Forest |
| Interior Features | Bathtub/Shower Combination, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Quartz Counters, Second Primary Bedroom, Smart Thermostat, Smooth Ceilings, Storage, Wired for Data |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Laundry Features | Inside, Laundry Closet, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Balcony, Private Yard, Smart Lock(s) |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Curbs, Pool, Sidewalks, Street Lights |
| View | Forest |
| Construction Materials | Shake Siding, Vinyl Siding |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Driveway, Garage, Guest, Unassigned |
| Association Amenities | Landscaping, Maintenance Grounds, Maintenance Structure, Pool, Trail(s) |
|---|---|
| Community Features | Curbs, Pool, Sidewalks, Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | LO68 HADDONSTONE PH1 & 2 BM2025 -00433 |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | Accessible Electrical and Environmental Controls |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Haddonstone |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - Middle Creek Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Haddonstone) | |
Price: $295,000 low | high Med: $299,000 sqft: 1,725 low | high Med: 1,795 $ / sqft: $171 low | high Med: $167 On site: 49 low | high Med: 18 | |
| Open House |
|---|
| In-Person 08/24 11:00 AM - 5:00 PM |
| In-Person 08/25 11:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Haddonstone |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - Middle Creek Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Haddonstone) | |
Price: $295,000 low | high Med: $299,000 sqft: 1,725 low | high Med: 1,795 $ / sqft: $171 low | high Med: $167 On site: 49 low | high Med: 18 | |