In-Person: 08/24 11:00 AM - 5:00 PMMove into a brand-new Lennox townhome this October at Haddonstone! This thoughtfully designed 3-bedroom, 3.5-bath home offers the perfect combination of style, comfort, and convenience. Enjoy open-concept living, a private 1-car garage, and a homesite that backs to a beautiful treeline, providing added privacy and a peaceful backdrop. Located just minutes from Downtown Raleigh, you'll have easy access to premier shopping, dining, entertainment, and major commuter routes. Residents of Haddonstone enjoy community amenities, including a neighborhood pool perfect for relaxing and connecting with neighbors. Don't miss this opportunity to own a new home in one of Raleigh's most desirable locationsready for move-in this October! Schedule your tour today! For open house information and community tours, please visit our model home at 3223 Bomore Road, Raleigh, NC.
| MLS # | 10178512 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $185 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | SM North Carolina Brokerage | Jolene Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,704 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | Bathtub/Shower Combination, Kitchen Island, Pantry, Quartz Counters, Recessed Lighting, Smooth Ceilings, Walk-In Shower, Wired for Data, Wired for Sound |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual, Heat Pump, Zoned |
| Laundry Features | In Unit, Inside, Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | Awning(s), Balcony, Rain Gutters, Smart Lock(s) |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Community Features | Curbs, Pool, Sidewalks, Street Lights |
| Construction Materials | Vinyl Siding |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Association Amenities | Landscaping, Maintenance Grounds, Maintenance Structure, Pool, Trail(s) |
|---|---|
| Community Features | Curbs, Pool, Sidewalks, Street Lights |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO74 HADDONSTONE PH1 & 2 BM2025 -00433 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Haddonstone |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - Middle Creek Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Haddonstone) | |
Price: $315,000 low | high Med: $299,000 sqft: 1,704 low | high Med: 1,795 $ / sqft: $185 low | high Med: $167 On site: 48 low | high Med: 18 | |
| Open House |
|---|
| In-Person 08/24 11:00 AM - 5:00 PM |
| In-Person 08/25 11:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Haddonstone |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - Middle Creek Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Haddonstone) | |
Price: $315,000 low | high Med: $299,000 sqft: 1,704 low | high Med: 1,795 $ / sqft: $185 low | high Med: $167 On site: 48 low | high Med: 18 | |